Metal Cart 7 Drawers with Tools 222 Flux pieces
Metal tool cart, with 7 drawers.
Chrome-vanadium tools.
Reinforced structure, giving it greater robustness.
125 mm diameter rubber wheels.
Centralized closing by key lock.
Perforated sides for additional storage.
Sliding drawers.
Technical Specifications
| Socket Wrenches | 1/2” - 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 27, 30, 32 mm 1/4” - 4, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13 mm 3/8” - 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 mm 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 mm 21, 22, 24, 27 mm |
|---|---|
| Deep Socket Wrenches | 1/4” - 5, 5.5, 6, 7, 8, 9, 10, 11, 12 mm 3/8” - 8, 10, 11, 12, 13, 14 mm |
| Slotted Screwdrivers | 6 x 38, 5 x 75, 6 x 100, 8 x 150 mm |
| Phillips Screwdrivers | PH2 x 38, PH1 x 75, PH2 x 100, PH3 x 150 mm |
| Ball End Torx Screwdrivers | 2.5 x 75, 3 x 100, 4 x 100, 5 x 150, 6 x 150, 8 x 200 mm |
| Security Torx Screwdrivers | T10, T15, T20, T25, T27, T30, T40, T45, T50 |
| Hexagonal Wrenches | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm |
| Folding Hex Wrenches | 1.5, 2, 2.5, 3, 4, 5, 6, 8 mm |
| Torx Screwdrivers | T10 x 75, T15 x 75, T20 x 100, T25 x 100, T27 x 150, T30 x 150, T40 x 150 mm |
| Spark Plug Wrenches | 1/2” - 16, 21 mm |
| Bit Wrench | 1/4” |
| Open-end Wrenches | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 18 x 19 mm |
| Rivet Cutter | 200 mm |
| Extensions | 1/2” - 120, 240 mm 1/4” - 75, 150 mm / 3/8” 175, 200 mm |
| Flexible Extension | 1/4” - 140 mm |
| Woodworker Hammer | 20 mm |
| Punches | 3, 4, 5, 6, 8 mm |
| Long Punches | 2, 3, 5, 6 mm |
| Nozzle Punch | 3 mm |
| Scissors | 260 mm |
| Turk | 160 mm |
| Chisel | 13 x 160 mm |
| Metal Cart with 7 Drawers | 1un |
| Universal Pliers | 180 mm |
| Product Weight | 73,00 Kg |
| Small Box | 1 Uni |
| Large Box | 1 Uni |
| Adapter for Sliding Bar | 1/2” 3/8” |
| Adapter for Bits | 1/4” |
| Pliers | 200 mm |
| Water Pump Pliers | 250 mm |
| Side Cutting Pliers | 160 mm |
| External Brake Pliers | 2 x 180 mm |
| Internal Brake Pliers | 2x 180 mm |
| Straight Tip Pliers | 180 mm |
| Round Tip Pliers | 160 mm |
| Product Measurements | 1020,00 x 682,00 x 460,00 mm |
| Sliding Bar | 1/4” - 100 mm |
| Slotted Bits | 1/4” - 3, 4, 5, 6, 7 |
| Phillips Bits | 1/4” - PH1, PH2, PH3 |
| Pozidriv Bits | 1/4” - PZ1, PZ2, PZ3 |
| Hexagonal Bits | 1/4” - 2, 3, 4, 5, 6 |
| Torx Bits | 1/4” - T10, T20, T30, T40 |
| Phillips Bit Set | 1/4” - PH0, PH1, PH2, PH3 |
| Pozidriv Bit Set | 1/4” - PZ1, PZ2, PZ3 |
| Torx Bit Set | 1/4” - P10, P15, P20, P25, P27, P30, P40 3/8” - T10, T30, T45, T50, T55, T60 |
| Hexagonal Bit Set | 1/4” - 2, 3, 4, 5, 6, 8 |
| Ratchet Wrenches | 1/4”, 3/8”, 1/2” |
| Articulated Wrenches | 1/4”, 3/8”, 1/2” |
Description
Metal cart with 7 drawers with chrome-vanadium tools 222 pieces Flux!
In the same category:
Review (0)
FMFRAAP500
Reinforced Tool Box with Aluminum Handle Pro
Toolboxes and Organizer Cases
Review (0)
FCO3G390
Organizing Box 3 Drawers 390 x 190 x 170 Flux
Toolboxes and Organizer Cases
Previous
Next










